ProBase vs Skimmer
Two different tools for two different needs. Here's an honest look at both.
If you're short on time, start here.
No surprises. Here's the real math.
| ProBase | Skimmer | |
|---|---|---|
| Base price | $0/month | $49–98/month |
| Per location fee | $0 | $1–$2/location |
| 100 pools | $0/month | $200/month |
| 150 pools | $0/month | $300/month |
| Annual cost (100 pools) | $0 | $2,400 |
For a pool business running 100 pools.
| Skimmer | ProBase | Difference | |
|---|---|---|---|
| Year 1 | $2,400 | $0 | +$2,400 |
| Year 2 | $2,400 | $0 | +$2,400 |
| Year 3 | $2,400 | $0 | +$2,400 |
| 3-Year Total | $7,200 | $0 | +$7,200 |
$7,200 over three years. The question isn't whether Skimmer is good software. It is. The question is whether the features you'd pay $7,000+ for are features you'll actually use.
Skimmer has more features. That's not the question.
Orenda-powered water balance
Bluetooth test auto-import
Deeper reporting dashboards
More options for larger fleets
If you use these daily, Skimmer may be worth the cost.
See your stops. Tap. Go.
Two taps. Readings saved.
Gate codes, equipment, notes.
Invoiced digitally. Paid on time.
ProBase does these. Simply. For free.
Tools to help you grow — not just manage.
| Feature | ProBase | Skimmer |
|---|---|---|
| Automated review requests | ✓ | ✗ |
| Google My Business tools | ✓ | ✗ |
| Tip collection | ✓ | ✗ |
After every service, customers get a prompt to leave a Google review. More reviews = higher rankings = more calls.
Improve your local presence so you show up when people search "pool service near me."
Built into online payments. Customers can add a tip when they pay. It adds up.
We'll be honest about this.
| Feature | Skimmer | ProBase |
|---|---|---|
| LSI/Orenda calculator | ✓ | Coming soon |
| LaMotte Bluetooth sync | ✓ | ✗ |
| Route optimization | ✓ | ✓ |
| Multi-crew management | ✓ | ✓ |
| Detailed analytics dashboard | ✓ | Basic |
If you're already on Skimmer, here's what to expect.
Pain points we hear from switchers. We're not here to trash Skimmer — but these come up.
| What pool pros say | How ProBase handles it |
|---|---|
| "They doubled the price overnight"Skimmer raised per-pool fees from $1 to $2 in 2024 | Free forever. No per-pool fees. No surprise price hikes. |
| "I can't invoice from my phone"Desktop required for billing | All-in-one app. Invoice, schedule, and manage customers from your phone. |
| "The app freezes and I have to restart it"Performance issues, slow logins | Clean, simple app. Fewer features to break. |
| "They keep adding stuff I don't need"Feature bloat complicates the interface | Built for 1–5 crews. Right-sized features, no clutter. |
| "Auto-billing is confusing to set up"Different settings for different customers | Simple Stripe integration. Set it once. |
| "My customers don't get the emails"Delivery failures | SMS-first. Texts get through. |
| "Support takes weeks to resolve issues"Frustrated with response times | Free onboarding support. Real help when you need it. |
The questions we get most often.
If you want every feature imaginable and don't mind paying for it, Skimmer is solid software. If you want to stay organized, log your work, and keep $2,400/year in your pocket, give ProBase a try.
Start Free Today